Charging by model
Charging your electric car, model by model
The power written on a charging station does not tell you how long you will be plugged in. The car sets the ceiling. Here are 12 of the best-selling models in Europe, with the real time it takes to go from 10 to 80 percent.
| Model | Usable battery | Peak power | 10 to 80% |
|---|---|---|---|
| Tesla Model Y | 75 kWh | 250 kW | 27 min |
| Tesla Model 3 | 75 kWh | 250 kW | 27 min |
| Volkswagen ID.3 | 79 kWh | 185 kW | 26 min |
| Volkswagen ID.4 | 77 kWh | 175 kW | 28 min |
| Skoda Enyaq | 77 kWh | 175 kW | 28 min |
| Volvo EX30 | 65 kWh | 158 kW | 28 min |
| Kia EV3 | 78 kWh | 135 kW | 33 min |
| Renault Megane E-Tech | 60 kWh | 129 kW | 33 min |
| Peugeot e-208 | 50.8 kWh | 107 kW | 28 min |
| Hyundai Kona Electric | 65.4 kWh | 105 kW | 37 min |
| Renault 5 E-Tech | 52 kWh | 101 kW | 31 min |
| Dacia Spring | 25 kWh | 34 kW | 38 min |
How to read this table
Peak power is the most the car will accept on DC, and it only holds over part of the charging curve. The 10 to 80 percent time is the manufacturer figure on a station at least that powerful. Plugging a car capped at 100 kW into a 300 kW station gains nothing: the ceiling comes from the car, not the station.
Every model here uses the European standard connectors, Type 2 on AC and CCS on DC. The map shows the stations around you.
Open the charging mapManufacturer specifications taken from EV Database (ev-database.org). Each page states the exact variant the figures describe.
